| Model | BOOST-LFP 5000 |
| System Parameters | |
| Total Energy* | 5.1kWh |
| Usable Energy(DC)* | 4.6kWh |
| Nominal Dis-/Charge Power | 3.0kW |
| Peak Power(Only Discharge) | 6kW for 3s |
| Constant Current(Only Discharge) | 80A |
| Voltage | 48~56Vd.c |
| Nominal Voltage | 51.2Vd.c |
| Nominal Current | 60A |
| Max. Charge Voltage | 57.6Vd.c |
| Weight | 58kg |
| Dimension(mm) | 556*552*141mm(W*D*H) |
| Max. recommended DOD | 90% |
| Operating Condition | Indoor |
| Operating (charge) | From 0~50℃ |
| Temperature(Discharge) | From -10~55℃ |
| WIFI Frequency Range | 2400MHz~2483MHz |
| Humidity | <60%(No condensed water) |
| Pollution Degree | 3 |
| Over Voltage Category | II |
| Cooling Type | Natural cooling |
| Case Material | Meta |
| Color | White |
| Installation | Ground Installation |
| IP rating | IP 54 |
| Protective Class | I |
| Warranty | 10 years |
| Communication | CAN/ RS485 |
| Protection Mode | Dual hardware protection |
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature |
| Cycle Life | ≥7000 cycles (@25±2°C, 0.6C / 0.8C, 100%DOD, 70%EOL) |
| Safety | Cell CE+CB |
| Pack TUV(IEC 62619, IEC 62040-1) | |
| Hazardous Material Classification | 9 |
| Transportation | UN 38.3 |
| ● Testing conditions based on temperature 25℃ at the beginning of life. ● Total Energy/Usable Energy measured under specific conditions from BOOST 0.2C CC-CV |
|
| Model | BOOST-LFP 2400 |
| System Parameters | |
| Total Energy* | 2.4kWh |
| Usable Energy(DC)* | 2.2kWh |
| Nominal Dis-/Charge Power | 1.5kW |
| Peak Power(Only Discharge) | 3kW for 3s |
| Constant Current(Only Discharge) | 40A |
| Voltage | 48~56Vd.c |
| Nominal Voltage | 51.2Vd.c |
| Nominal Current | 30A |
| Max. Charge Voltage | 57.6Vd.c |
| Weight | 40kg |
| Dimension(mm) | 556*552*141mm(W*D*H) |
| Max. recommended DOD | 90% |
| Operating Condition | Indoor |
| Operating (charge) | From 0~50℃ |
| Temperature(Discharge) | From -10~55℃ |
| WIFI Frequency Range | 2400MHz~2483MHz |
| Humidity | <60%(No condensed water) |
| Pollution Degree | 3 |
| Over Voltage Category | II |
| Cooling Type | Natural cooling |
| Case Material | Meta |
| Color | White |
| Installation | Ground Installation |
| IP rating | IP 54 |
| Protective Class | I |
| Warranty | 10 years |
| Communication | CAN/ RS485 |
| Protection Mode | Dual hardware protection |
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature |
| Cycle Life | ≥7000 cycles (@25±2°C, 0.3C / 0.4C, 100%DOD, 70%EOL) |
| Safety | Cell CE+CB |
| Pack TUV(IEC 62619, IEC 62040-1) | |
| Hazardous Material Classification | 9 |
| Transportation | UN 38.3 |
| ● Testing conditions based on temperature 25℃ at the beginning of life. ● Total Energy/Usable Energy measured under specific conditions from BOOST 0.2C CC-CV |
|